Key Advantages :
• | Available to treat both epidermis and dermis |
• | Effective on all types of skin types (I-VI) |
• | Dual Fractional RF mode |
• | Less risk of post-inflammatory hyper pigmentation(PIH) |
• | Based on database technology |
• | Deliver energy directly into target areas without loss of energy |
• | Less risks of side effects |
• | Quick wound healing reaction from surrounding tissues which are not damaged. |
Micro Needle RF | Matrix RF |
Energy source: RF(Radio Frequency) | Laser Type:RF(Radio Frequency) |
RF Output:Max 80W | RF Output:Max 80W |
RF Electrode:Bipolar/ Monopolar | RF Electrode:Bipolar |
Spot Size:12 X 12mm(25/49 pin) | Spot Size:12 X 12mm(64/81 pin) |
Repetition Rate:1.0, 2.0, 3.0 sec & manual | Duration time:0.1-0.9 sec |
Penetration Depth:0.5 – 3.0mm | |
Duration Time(Emission):0.1 – 0.9sec |